HubSpot · HubSpot réunit CRM, marketing, vente et service client sur une plateforme, avec un CRM gratuit et des hubs payants. Offres dès 20 $/mois par siège. Voir la fiche HubSpot →
La meilleure alternative à HubSpot est ActiveCampaign, notée 8/10. Pour démarrer gratuitement, Zoho CRM propose un plan gratuit. 12 alternatives comparées ci-dessous.
| Outil | Radar Score | Prix d'entrée | Fiche |
|---|---|---|---|
| ActiveCampaign | 8/10 | 15 $/mois | Voir la fiche |
| Zoho CRM | 8/10 | Gratuit | Voir la fiche |
| Monday CRM | 8/10 | 12 $/mois | Voir la fiche |
| Microsoft Dynamics 365 Sales | 8/10 | 65 $/mois | Voir la fiche |
| Salesforce | 8/10 | 25 $/mois | Voir la fiche |
| Pipedrive | 8/10 | 14 $/mois | Voir la fiche |
| Reditus | 7/10 | 99 $/mois | Voir la fiche |
| Copper | 7/10 | 23 $/mois | Voir la fiche |
| Freshsales | 7/10 | 9 $/mois | Voir la fiche |
| Folk | 7/10 | 24 $/mois | Voir la fiche |
| AISQ | 6/10 | 9,99 $/mois | Voir la fiche |
| Diginius | 6/10 | 75 $/mois | Voir la fiche |
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more