TikTok · TikTok is the short-video social network, free for brands, with an auction-based advertising platform (TikTok Ads). Strong with young audiences. View TikTok review →
| Tool | Radar Score | Starting price | Review |
|---|---|---|---|
| Happia | 6/10 | 79 € HT / mois | View review |
| MimikFlow | 7/10 | 49 € TTC / mois | View review |
| Eventozor | 7/10 | Gratuit jusqu'à 200 participants, puis 29 € HT par mois en annuel | View review |
| Mailkube | 7/10 | 6 € / mois | View review |
| Shor | 6/10 | 12 $ / mois (Rocket, engagement annuel) | View review |
| Atria | 7/10 | 129 $ / mois (Core, engagement annuel) | View review |
| Sendora | 6/10 | Gratuit, puis 8 €/mois en annuel (9 € en mensuel) | View review |
| Screaming Frog SEO Spider | 8/10 | 199 £ / an | View review |
| Hunter | 8/10 | 49 $ / mois | View review |
| Synthesia | 8/10 | 18 $ / mois | View review |
| HeyGen | 8/10 | 29 $ / mois | View review |
| Kaspr | 7/10 | 59 € / utilisateur / mois | View review |
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more