Okta · Okta is an identity and access management (IAM) platform: single sign-on (SSO), MFA, directory. Priced per user and per product, quote-based. View Okta review →
| Tool | Radar Score | Starting price | Review |
|---|---|---|---|
| UptimeObserver | 6/10 | Gratuit, puis 9 € / mois (90 € / an en annuel) | View review |
| QuickSigner | 6/10 | 5 $/utilisateur/mois | View review |
| Volza | 7/10 | 1 500 $/an | View review |
| Fax.Plus | 7/10 | 6,99 $/mois | View review |
| InMotion Hosting | 7/10 | 2,75 $/mois | View review |
| Akismet | 8/10 | 9,95 $/mois | View review |
| Jetpack | 8/10 | 4,95 $/mois | View review |
| Bluehost | 6/10 | 3,99 $/mois | View review |
| Whaller | 8/10 | 3 €/utilisateur/mois HT | View review |
| Rocket.Chat | 8/10 | Sur devis | View review |
| Mattermost | 8/10 | 10 $/utilisateur/mois | View review |
| Cloudflare | 9/10 | Free | View review |
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more