Escrow.com · Escrow.com secures transactions by holding funds in escrow until compliant delivery. Fees taken per transaction, no subscription. View Escrow.com review →
| Tool | Radar Score | Starting price | Review |
|---|---|---|---|
| Okimia | 7/10 | 69 € HT / mois | View review |
| Inklura | 6/10 | Dès 4 € HT / mois par salarié (RH), 9 € pour projets et documents | View review |
| Newbi | 7/10 | 16,19 € / mois TTC, en annuel | View review |
| Ma Formaliste | 6/10 | Sur devis | View review |
| Payoneer | 7/10 | Frais à la transaction | View review |
| Deel | 8/10 | 49 $/contractor/mois | View review |
| Zoho Invoice | 8/10 | Free | View review |
| Cegid | 8/10 | 20 €/mois HT (Cegid Business) | View review |
| Agicap | 6/10 | On request | View review |
| EBP | 7/10 | 12,50 €/mois HT | View review |
| Sage | 7/10 | 19 €/mois HT | View review |
| Obat | 7/10 | 25 € HT / mois | View review |
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more