Microsoft Project · Microsoft Project plans and manages complex projects: Gantt charts, resources, portfolios. Cloud plans from $10 per user per month. View Microsoft Project review →
| Tool | Radar Score | Starting price | Review |
|---|---|---|---|
| MyUniSpace | 6/10 | 5,99 € HT par mois, plan gratuit disponible | View review |
| Otilus | 7/10 | 7,99 € TTC par utilisateur et par mois, en annuel | View review |
| Success.co | 7/10 | 12 $ / utilisateur / mois | View review |
| Microsoft To Do | 7/10 | Free | View review |
| Newbi | 7/10 | 16,19 € / mois TTC, en annuel | View review |
| Team Pulse | 5/10 | 29 $/mois | View review |
| Hubstaff | 7/10 | 4,99 $/utilisateur/mois | View review |
| ChatGPT Agent (ex-Operator) | 6/10 | 20 $/mois (via ChatGPT Plus) | View review |
| NameCheap | 7/10 | 1,98 $/mois | View review |
| Cloudways | 7/10 | 11 $/mois | View review |
| Talkspirit | 8/10 | 5 €/utilisateur/mois | View review |
| Zulip | 8/10 | 6,67 $/utilisateur/mois | View review |
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more