Copper · Copper is the CRM built into Google Workspace, managing contacts, pipelines, and follow-ups straight from Gmail. Based in San Francisco, from $23/month. View Copper review →
The best Copper alternative is noCRM.io, rated 8/10. To start for free, HubSpot offers a free plan. 7 alternatives compared below.
| Tool | Radar Score | Starting price | Review |
|---|---|---|---|
| noCRM.io | 8/10 | 12 €/mois | View review |
| Pipedrive | 8/10 | 14 $/mois | View review |
| HubSpot | 8/10 | 20 $/mois | View review |
| Capsule | 7/10 | 18 $/mois | View review |
| Bitrix24 | 7/10 | Free | View review |
| Folk | 7/10 | 24 $/mois | View review |
| OnePageCRM | 7/10 | 13,50 $/utilisateur/mois | View review |
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more
+2 more